Sl No | Material Name |
---|---|
Automotive | |
1 | Alloy Wheels |
2 | Axles Shaft FWD-CV(2 pc) |
3 | DOOR |
4 | Engines & Transmissions |
5 | FENDER |
6 | Used Auto Parts |
Monday | From 7:30 am To 5:30 pm |
Tuesday | From 7:30 am To 5:30 pm |
Wednesday | From 7:30 am To 5:30 pm |
Thursday | From 7:30 am To 5:30 pm |
Friday | From 7:30 am To 5:30 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Tube Scrap | 3.41 | 3.41 | 3.41 | USD/LB |
#1 Insulated Copper Wire | 2.31 | 2.69 | 1.93 | USD/LB |
#2 Copper Tubing Scrap | 3.23 | 3.23 | 3.23 | USD/LB |
#2 Insulated Copper Wire | 0.6 | 1.1 | 0.1 | USD/LB |
Bare Bright Copper Scrap | 3.47 | 3.47 | 3.47 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Cast Scrap | 0.34 | 0.34 | 0.34 | USD/LB |
Aluminum Scrap Dirty | 0.1 | 0.1 | 0.1 | USD/LB |
Aluminum Sheet Scrap | 0.25 | 0.45 | 0.05 | USD/LB |
Aluminum Wheels Clean Scrap | 0.64 | 0.64 | 0.64 | USD/LB |
Complete list |
Phoenix, Arizona United States ZIP: 85009 |
602-253-5111, 800-352-4036 Nil info@arizonaautoparts.com |