Sl No | Material Name |
---|---|
Automotive | |
1 | Cars |
2 | Heavy Trucks |
Electronics | |
3 | Appliances |
Metal | |
4 | Ferrous |
5 | Iron |
6 | Steel |
7 | Tin |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | From 8:00 am To 12:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 2.65 | 2.65 | 2.65 | USD/LB |
#1 Insulated Copper Wire | 1.3 | 1.3 | 1.3 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
Aluminum Sheet Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
Aluminum Siding Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Complete list |
Adamsburg, Pennsylvania United States ZIP: 15611 |
724-523-6267 Nil Nil |
Stoystown, Pennsylvania United States ZIP: 15563 |
814-893-5314 Nil Nil |