Sl No | Material Name |
---|---|
Automotive | |
1 | A/C Compressor |
2 | Cars |
3 | DASH PAD |
4 | Engines |
5 | Headlights |
6 | Starters |
7 | SUVs |
8 | Transmissions |
9 | Trucks |
Monday | From 8:00 am To 4:30 pm |
Tuesday | From 8:00 am To 4:30 pm |
Wednesday | From 8:00 am To 4:30 pm |
Thursday | From 8:00 am To 4:30 pm |
Friday | From 8:00 am To 4:30 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Tube Scrap | 2.05 | 2.05 | 2.05 | USD/LB |
#1 Insulated Copper Wire | 1.5 | 1.5 | 1.5 | USD/LB |
#2 Insulated Copper Wire | 0.7 | 0.7 | 0.7 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6063 Aluminum Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
6063 Extrusions Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Al/Cu Radiators Scrap | 0.9 | 0.9 | 0.9 | USD/LB |
Aluminum Car Rims Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Cast Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Complete list |
Henderson, Nevada United States ZIP: 89011 |
(702) 564-1212, (702) 564-6079 Nil Nil |