Sl No | Material Name |
---|---|
Automotive | |
1 | A/C Compressor |
2 | A/C CONDENSER |
3 | AIR CLEANER LID |
4 | Brake Booster |
5 | DOOR HINGE |
6 | Engines |
7 | Transmissions |
8 | Trucks |
Monday | From 8:00 am To 5:30 pm |
Tuesday | From 8:00 am To 5:30 pm |
Wednesday | From 8:00 am To 5:30 pm |
Thursday | From 8:00 am To 5:30 pm |
Friday | From 8:00 am To 5:30 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Bright/Shiny Copper | 2.8 | 2.8 | 2.8 | USD/LB |
Copper Scrap Dirty | 0.75 | 0.75 | 0.75 | USD/LB |
#1 Copper Scrap | 2.88 | 2.88 | 2.88 | USD/LB |
#2 Copper Scrap | 2.73 | 2.73 | 2.73 | USD/LB |
Bare Bright Copper Scrap | 3.15 | 3.15 | 3.15 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Extruded Aluminum Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
Aluminum Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Scrap Dirty | 0.1 | 0.1 | 0.1 | USD/LB |
ACSR Wire Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Complete list |
Main Office Idaho Falls, Idaho United States ZIP: 83401 |
208.522.1788 Nil info@holsttruck.com |
Body Shop Ucon, Idaho United States ZIP: 83401 |
208.529.5564 Nil info@holsttruck.com |
Install Shop Idaho Falls, Idaho United States ZIP: 83401 |
208.522.1788 Nil info@holsttruck.com |