Sl No | Material Name |
---|---|
Automotive | |
1 | A/C Compressor |
2 | ALTERNATOR |
3 | Cylinder Head (Engine) |
4 | DISTRIBUTOR |
5 | ENGINE BLOCK |
6 | Engines |
7 | EXHAUST MANIFOLD |
8 | POWER STEERING PUMP |
9 | Transfer Case |
10 | Transmissions |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | From 8:00 am To 5:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 2.12 | 2.12 | 2.12 | USD/LB |
#1 Insulated Copper Wire | 1.35 | 1.35 | 1.35 | USD/LB |
Auto/Truck Radiators Scrap | 1.25 | 1.25 | 1.25 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Aluminum Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Complete list |
Lincoln, Nebraska United States ZIP: 68521 |
877-611-4707, 402-477-4200 402-477-0694 sales@larrysautorecyclers.com |