Sl No | Material Name |
---|---|
Construction | |
1 | Construction Waste |
Organic Waste | |
2 | Brush |
3 | Garbage |
4 | Trash Cleanouts |
5 | Yard Debris Removal |
Monday | From 9:00 am To 5:00 pm |
Tuesday | From 9:00 am To 5:00 pm |
Wednesday | From 9:00 am To 5:00 pm |
Thursday | From 9:00 am To 5:00 pm |
Friday | From 9:00 am To 5:00 pm |
Saturday | Closed |
Sunday | Closed |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 1.8 | 1.8 | 1.8 | USD/LB |
Complete list |
San Jose, California United States ZIP: 95138 |
+1 408-769-8662 Nil contact@sanjoseyardcleanup.com |