Sl No | Material Name |
---|---|
Construction | |
1 | Asphalt removal |
2 | Clean Asphalt |
3 | Concrete (Set) |
4 | Concrete Slurry |
5 | Construction Debris |
6 | Demolition |
7 | Scrap Metal |
Household | |
8 | All types of mattresses |
9 | Bed Mattresses |
10 | Mattress Disposal |
Organic Waste | |
11 | Dirt Removal |
12 | Food Scraps |
13 | Yard Debris Removal |
14 | Yard Waste |
Monday | From 8:30 am To 4:00 pm |
Tuesday | From 8:30 am To 4:00 pm |
Wednesday | From 8:30 am To 4:00 pm |
Thursday | From 8:30 am To 4:00 pm |
Friday | From 8:30 am To 4:00 pm |
Saturday | From 8:30 am To 4:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Cu/Al Radiators Scrap | 1 | 1 | 1 | USD/LB |
Cu/Brass Radiator Scrap | 1.45 | 1.45 | 1.45 | USD/LB |
#1 Insulated Copper Cable Scrap | 1.38 | 2 | 0.75 | USD/LB |
Copper Aluminum AC Coils (Clean) | 1.3 | 1.4 | 1.2 | USD/LB |
Alternator Scrap | 0.16 | 0.17 | 0.15 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6063 Aluminum Painted Extrusion Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Cans Scrap | 1.66 | 1.66 | 1.66 | USD/LB |
Aluminum Borings Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Aluminum Breakage Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
Aluminum Litho Scrap | 0.45 | 0.5 | 0.4 | USD/LB |
Complete list |
San Carlos, California United States ZIP: 94070 |
(650) 802-8355 Nil Nil |