Sl No | Material Name |
---|---|
Metal | |
1 | #1 Copper |
2 | #1 PREPARED |
3 | #2 Copper |
4 | Aluminum Scrap |
5 | Light Iron |
6 | Stainless |
Monday | From 8:00 am To 4:00 pm |
Tuesday | From 8:00 am To 4:00 pm |
Wednesday | From 8:00 am To 4:00 pm |
Thursday | From 8:00 am To 4:00 pm |
Friday | From 8:00 am To 4:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Romex Wire Scrap | 1.07 | 1.07 | 1.07 | USD/LB |
Sealed Units Electric Motors Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
Low Grade ICW | 0.07 | 0.07 | 0.07 | USD/LB |
#1 Copper Scrap | 3.58 | 3.58 | 3.58 | USD/LB |
#2 Copper Scrap | 3.35 | 3.35 | 3.35 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Insulated Aluminum Wire Scrap | 0.38 | 0.38 | 0.38 | USD/LB |
Aluminum Car Rims Scrap | 0.75 | 0.75 | 0.75 | USD/LB |
Aluminum Scrap | 0.46 | 0.46 | 0.46 | USD/LB |
Aluminum Wheels Clean Scrap | 0.28 | 0.28 | 0.28 | USD/LB |
Aluminum BX (MC) Scrap | 1.37 | 1.37 | 1.37 | USD/LB |
Complete list |
Tiverton, Rhode Island United States ZIP: 02878 |
+1 401-816-0511 Nil Nil |