Sl No | Material Name |
---|---|
Construction | |
1 | Scrap Metal |
Metal | |
2 | #1 Copper |
3 | Aluminum |
4 | Stainless Steel |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.05 | 3.05 | 3.05 | USD/LB |
#2 Copper Scrap | 2.88 | 2.88 | 2.88 | USD/LB |
Brass Refinery Scrap | 0.62 | 0.62 | 0.62 | USD/LB |
Insulated Copper Wire Scrap 50% Recovery | 1.25 | 1.25 | 1.25 | USD/LB |
Light Copper Scrap | 2.07 | 2.07 | 2.07 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Al/Cu Reefers Scrap | 1.32 | 1.32 | 1.32 | USD/LB |
Al/Cu Reefers Scrap w/ Fe | 1.18 | 1.18 | 1.18 | USD/LB |
Aluminum Cans Scrap | 0.32 | 0.32 | 0.32 | USD/LB |
Aluminum Wheels Clean Scrap | 0.61 | 0.61 | 0.61 | USD/LB |
6061 Aluminum Scrap | 0.46 | 0.46 | 0.46 | USD/LB |
Complete list |
Florence, South Carolina United States ZIP: 29506 |
+1 843-662-5722 Nil Nil |