Sl No | Material Name |
---|---|
Metal | |
1 | Copper Sheet |
2 | #1 Copper |
3 | #1 Insulated Copper Wire |
4 | #2 Copper |
5 | #2 Insulated Copper Wire |
6 | Aluminum Cast |
7 | ALUMINUM SHEET |
8 | Aluminum Wheels |
Monday | From 8:00 am To 4:00 pm |
Tuesday | From 8:00 am To 4:00 pm |
Wednesday | From 8:00 am To 4:00 pm |
Thursday | From 8:00 am To 4:00 pm |
Friday | From 8:00 am To 4:00 pm |
Saturday | Closed |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 2.8 | 2.8 | 2.8 | USD/LB |
#1 Insulated Copper Wire | 0.6 | 0.6 | 0.6 | USD/LB |
#2 Copper Scrap | 2.6 | 2.6 | 2.6 | USD/LB |
#2 Insulated Copper Wire | 0.3 | 0.3 | 0.3 | USD/LB |
Copper Sheet Scrap | 1.6 | 1.6 | 1.6 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
ACSR Wire Scrap | 0.15 | 0.15 | 0.15 | USD/LB |
Aluminum Breakage Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Aluminum Cans Scrap | 0.14 | 0.14 | 0.14 | USD/LB |
Aluminum Cast Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
Aluminum Extrusion Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Complete list |
Puryear, Tennessee United States ZIP: 38251 |
+1 731-247-3222 Nil Nil |