Sl No | Material Name |
---|---|
Organic Waste | |
1 | Waste Disposal |
2 | Waste Management |
3 | Waste Recycling |
4 | Waste Removal |
Monday | From 7:00 am To 5:00 pm |
Tuesday | From 7:00 am To 5:00 pm |
Wednesday | From 7:00 am To 5:00 pm |
Thursday | From 7:00 am To 5:00 pm |
Friday | From 7:00 am To 5:00 pm |
Saturday | From 7:00 am To 12:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.4 | 3.4 | 3.4 | USD/LB |
#1 Insulated Copper Wire | 1.25 | 1.25 | 1.25 | USD/LB |
#2 Copper Scrap | 3.2 | 3.2 | 3.2 | USD/LB |
#2 Insulated Copper Wire | 0.75 | 0.75 | 0.75 | USD/LB |
Copper Radiators Scrap (Dirty) | 0.85 | 0.85 | 0.85 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Cans Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Al/Cu Radiators Scrap | 1.1 | 1.1 | 1.1 | USD/LB |
Aluminum Cast Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Extrusion Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
Complete list |
Ste D Morristown, Tennessee United States ZIP: 37814 |
423.353.1300 Nil info@qualitywastetn.com |