Sl No | Material Name |
---|---|
Construction | |
1 | Construction Debris |
2 | Construction Waste |
3 | Demolition |
Organic Waste | |
4 | Waste Disposal |
5 | Waste Management |
6 | Waste Recycling |
7 | Waste Removal |
Monday | From 10:00 am To 10:00 pm |
Tuesday | From 10:00 am To 10:00 pm |
Wednesday | From 10:00 am To 10:00 pm |
Thursday | From 10:00 am To 10:00 pm |
Friday | From 10:00 am To 10:00 pm |
Saturday | From 10:00 am To 10:00 pm |
Sunday | From 10:00 am To 10:00 pm |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Copper Refinery Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
Copper Breakage Scrap | 0.04 | 0.04 | 0.04 | USD/LB |
Copper Radiators Scrap | 1.2 | 1.2 | 1.2 | USD/LB |
Romex Wire Scrap | 3.3 | 3.3 | 3.3 | USD/LB |
Xmas Lights Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6061 Extrusions Scrap | 0.71 | 0.71 | 0.71 | USD/LB |
Aluminum Shavings Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Aluminum Turning Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Irony Aluminum Scrap | 0.53 | 0.53 | 0.53 | USD/LB |
Magnesium Scrap Clean | 0.25 | 0.25 | 0.25 | (USD/LB) |
Complete list |
Sandy, Utah United States ZIP: 84070 |
(385) 955-0935 Nil rustyrecyclesutah@gmail.com |