Sl No | Material Name |
---|---|
Glass | |
1 | All Glass Bottles |
Metal | |
2 | Aluminum Cans |
Paper | |
3 | Cardboard |
Plastic | |
4 | #1 & # 2 Plastic |
Monday | From 8:00 am To 4:30 pm |
Tuesday | From 8:00 am To 4:30 pm |
Wednesday | From 8:00 am To 4:30 pm |
Thursday | From 8:00 am To 4:30 pm |
Friday | From 8:00 am To 4:30 pm |
Saturday | From 8:00 am To 12:00 pm |
Sunday | Closed |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 1.6 | 1.6 | 1.6 | USD/LB |
Complete list |
Adelanto, California United States ZIP: 92301 |
(877) 621-8319 Nil Nil |