Sl No | Material Name |
---|---|
Metal | |
1 | #1 Copper |
2 | #2 Copper |
3 | Auto Cast |
4 | Car Batteries |
5 | Copper #1 Insulated Wire ICW |
6 | Ferrous Scrap |
7 | Non ferrous metals |
8 | Painted Siding |
9 | Yellow Brass |
Monday | From 8:00 am To 4:00 pm |
Tuesday | From 8:00 am To 4:00 pm |
Wednesday | From 8:00 am To 4:00 pm |
Thursday | From 8:00 am To 4:00 pm |
Friday | From 8:00 am To 4:00 pm |
Saturday | From 8:00 am To 12:00 pm |
Sunday | Closed |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Scrap | 3.5 | 3.5 | 3.5 | USD/LB |
#1 Insulated Copper Wire | 2.1 | 2.1 | 2.1 | USD/LB |
#2 Copper Scrap | 3.35 | 3.35 | 3.35 | USD/LB |
Electric Motors Scrap | 0.33 | 0.33 | 0.33 | USD/LB |
Complete list |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
Aluminum Painted Siding Scrap | 0.55 | 0.55 | 0.55 | USD/LB |
Complete list |
Ottawa, Illinois United States ZIP: 61350 |
+1 815-433-0031 Nil Nil |