Sl No | Material Name |
---|---|
Metal | |
1 | Beverage Cans |
2 | Used Aluminum Beverage Cans - Clean & Dry |
Monday | From 9:00 am To 5:00 pm |
Tuesday | From 9:00 am To 5:00 pm |
Wednesday | From 9:00 am To 5:00 pm |
Thursday | From 9:00 am To 5:00 pm |
Friday | From 9:00 am To 5:00 pm |
Saturday | From 9:00 am To 5:00 pm |
Sunday | Closed |
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Cans Scrap | 1.8 | 1.8 | 1.8 | USD/LB |
Complete list |
Fullerton, California United States ZIP: 92831 |
(714) 242-4088 Nil Nil |