Scrap Material | Location | Average Price | High Price | Low Price | Price Unit | Updated |
---|
AC compressors | Brampton, Ontario | 0.30 | 0.30 | 0.30 | USD/LB | 11/06/2024 |
Aluminum Bare Extrusion | London, Ontario | 1.32 | 1.32 | 1.32 | USD/LB | 11/06/2024 |
Aluminum Beverage Cans | London, Ontario | 1.24 | 1.24 | 1.24 | USD/LB | 11/06/2024 |
Aluminum Die Cast | London, Ontario | 0.45 | 0.45 | 0.45 | USD/LB | 11/06/2024 |
Aluminum Pop Cans | Guelph, Ontario | 1.05 | 1.05 | 1.05 | USD/LB | 11/06/2024 |
Aluminum Transmissions | Guelph, Ontario | 0.15 | 0.15 | 0.15 | USD/LB | 11/06/2024 |
Aluminum Turning | London, Ontario | 0.68 | 0.68 | 0.68 | USD/LB | 11/06/2024 |
Aluminum Wire (No coating) | London, Ontario | 1.47 | 1.47 | 1.47 | USD/LB | 11/06/2024 |
Chrome Wheels | Gatineau, Quebec | 0.50 | 0.50 | 0.50 | USD/LB | 11/06/2024 |
Mixed Metal | Brampton, Ontario | 240.00 | 240.00 | 240.00 | USD/NT | 11/06/2024 |
Brass Faucets | Lachine, Quebec | 0.60 | 0.60 | 0.60 | USD/LB | 11/06/2024 |
Brass Shavings | Gatineau, Quebec | 0.80 | 0.80 | 0.80 | USD/LB | 11/06/2024 |
Brass Shell Casings | Orangeville, Ontario | 2.75 | 2.75 | 2.75 | USD/LB | 11/06/2024 |
Cocks and Faucets | London, Ontario | 3.30 | 3.30 | 3.30 | USD/LB | 11/06/2024 |
Hard Lead | London, Ontario | 0.18 | 0.18 | 0.18 | USD/LB | 11/06/2024 |
O/S Heavy Melt | Guelph, Ontario | 260.00 | 260.00 | 260.00 | USD/NT | 11/06/2024 |
O/S Plate & Structural | Guelph, Ontario | 300.00 | 300.00 | 300.00 | USD/NT | 11/06/2024 |
Oversized Steel | London, Ontario | 215.00 | 215.00 | 215.00 | USD/NT | 11/06/2024 |
Oversized Structural Steel | London, Ontario | 265.00 | 265.00 | 265.00 | USD/NT | 11/06/2024 |
Plate & Structural | Guelph, Ontario | 330.00 | 330.00 | 330.00 | USD/NT | 11/06/2024 |
Steel Car Rims | Guelph, Ontario | 295.00 | 295.00 | 295.00 | USD/NT | 11/06/2024 |
Shred/Tin | Brampton, Ontario | 230.00 | 230.00 | 230.00 | USD/NT | 11/06/2024 |
Aluminum Litho | Brantford, Ontario | 1.18 | 1.18 | 1.18 | USD/LB | 11/05/2024 |
Aluminum Old Sheet Clean | Barrie, Ontario | 0.85 | 0.85 | 0.85 | USD/LB | 11/05/2024 |
Aluminum Painted Siding | Hamilton, Ontario | 1.11 | 1.11 | 1.11 | USD/LB | 11/05/2024 |
Aluminum Thermal Break Extrusion | Scarborough, Ontario | 0.80 | 0.80 | 0.80 | USD/LB | 11/05/2024 |
Aluminum Truck Wheels | Burlington , Ontario | 0.99 | 0.99 | 0.99 | USD/LB | 11/05/2024 |
Irony Aluminum Extrusion | Scarborough, Ontario | 0.95 | 0.95 | 0.95 | USD/LB | 11/05/2024 |
Irony Aluminum Mixed | Brantford, Ontario | 0.10 | 0.10 | 0.10 | USD/LB | 11/05/2024 |
Low Copper Aluminum | Burlington , Ontario | 1.11 | 1.11 | 1.11 | USD/LB | 11/05/2024 |
Hard Brass | Barrie, Ontario | 4.69 | 4.69 | 4.69 | USD/LB | 11/05/2024 |
Mixed Brass Turnings | Brantford, Ontario | 3.10 | 3.10 | 3.10 | USD/LB | 11/05/2024 |
Red Brass Solids | Barrie, Ontario | 4.13 | 4.13 | 4.13 | USD/LB | 11/05/2024 |
#2 Insulated Copper Wire 50% Recovery | Barrie, Ontario | 1.66 | 1.66 | 1.66 | USD/LB | 11/05/2024 |
Brass C Metal | Barrie, Ontario | 3.88 | 3.88 | 3.88 | USD/LB | 11/05/2024 |
Copper Turnings | Barrie, Ontario | 3.59 | 3.59 | 3.59 | USD/LB | 11/05/2024 |
Harness Wire | Brantford, Ontario | 1.75 | 1.75 | 1.75 | USD/LB | 11/05/2024 |
Computer Peripherals | Brantford, Ontario | 0.03 | 0.03 | 0.03 | USD/LB | 11/05/2024 |
Household Batteries | Hamilton, Ontario | 0.01 | 0.01 | 0.01 | USD/LB | 11/05/2024 |
Mixed Lead | Barrie, Ontario | 0.68 | 0.68 | 0.68 | USD/LB | 11/05/2024 |
Cars with Motors | Brantford, Ontario | 190.00 | 190.00 | 190.00 | USD/NT | 11/05/2024 |
Cars with no motors | Brantford, Ontario | 180.00 | 180.00 | 180.00 | USD/NT | 11/05/2024 |
White Goods | Chesley, Ontario | 180.00 | 180.00 | 180.00 | USD/NT | 11/05/2024 |
316 Stainless Steel | Hamilton, Ontario | 1.10 | 1.10 | 1.10 | USD/LB | 11/05/2024 |
#1 H.M. Steel | Burlington , Ontario | 185.00 | 185.00 | 185.00 | USD/NT | 11/05/2024 |
Busheling | Brampton, Ontario | 265.00 | 265.00 | 265.00 | USD/NT | 11/05/2024 |
O/S Machinery | Brantford, Ontario | 130.00 | 130.00 | 130.00 | USD/NT | 11/05/2024 |
O/S Steel | Scarborough, Ontario | 160.00 | 160.00 | 160.00 | USD/NT | 11/05/2024 |
O/S Torching | Brantford, Ontario | 170.00 | 170.00 | 170.00 | USD/NT | 11/05/2024 |
Rebar | Barrie, Ontario | 65.00 | 65.00 | 65.00 | USD/NT | 11/05/2024 |
ACSR Wire | Timmins, Ontario | 0.40 | 0.40 | 0.40 | USD/LB | 11/04/2024 |
Al/Cu Radiators | Mississauga, Ontario | 2.60 | 2.60 | 2.60 | USD/LB | 11/04/2024 |
Al/Cu Transformers | London, Ontario | 0.51 | 0.51 | 0.51 | USD/LB | 11/04/2024 |
1S Wire | Timmins, Ontario | 1.00 | 1.00 | 1.00 | USD/LB | 11/04/2024 |
Aluminum BX (MC) | Timmins, Ontario | 2.25 | 2.25 | 2.25 | USD/LB | 11/04/2024 |
Aluminum Painted Extrusion | London, Ontario | 1.37 | 1.37 | 1.37 | USD/LB | 11/04/2024 |
Aluminum Radiators /Fe | Saskatoon, Saskatchewan | 0.20 | 0.20 | 0.20 | USD/LB | 11/04/2024 |
Aluminum Radiators | Saskatoon, Saskatchewan | 0.50 | 0.50 | 0.50 | USD/LB | 11/04/2024 |
Aluminum | Saskatoon, Saskatchewan | 0.65 | 0.80 | 0.50 | USD/LB | 11/04/2024 |
Aluminum Dirty | Saskatoon, Saskatchewan | 0.20 | 0.20 | 0.20 | USD/LB | 11/04/2024 |
Aluminum Siding | Stittsville, Ontario | 0.55 | 0.55 | 0.55 | USD/LB | 11/04/2024 |
Aluminum Transformers | London, Ontario | 0.17 | 0.17 | 0.17 | USD/LB | 11/04/2024 |
Irony Aluminum | Stittsville, Ontario | 0.10 | 0.10 | 0.10 | USD/LB | 11/04/2024 |
Litho Sheets | London, Ontario | 1.33 | 1.33 | 1.33 | USD/LB | 11/04/2024 |
Mixed Aluminum | Timmins, Ontario | 0.85 | 0.85 | 0.85 | USD/LB | 11/04/2024 |
Painted Aluminum | Mississauga, Ontario | 1.12 | 1.12 | 1.12 | USD/LB | 11/04/2024 |
UBC | Stittsville, Ontario | 0.40 | 0.40 | 0.40 | USD/LB | 11/04/2024 |
Brass Clean | Timmins, Ontario | 3.20 | 3.20 | 3.20 | USD/LB | 11/04/2024 |
Brass Dirty | Saskatoon, Saskatchewan | 1.25 | 1.25 | 1.25 | USD/LB | 11/04/2024 |
#1 Copper Bare Bright | Mississauga, Ontario | 5.35 | 5.35 | 5.35 | USD/LB | 11/04/2024 |
#1 Insulated Copper Wire | Mississauga, Ontario | 3.40 | 3.40 | 3.40 | USD/LB | 11/04/2024 |
#1 Strippable Wire | Oakville, Ontario | 3.55 | 3.55 | 3.55 | USD/LB | 11/04/2024 |
#2 Insulated Copper Wire | Mississauga, Ontario | 2.20 | 2.20 | 2.20 | USD/LB | 11/04/2024 |
Bare Bright Copper | Timmins, Ontario | 5.25 | 5.25 | 5.25 | USD/LB | 11/04/2024 |
Copper Electric Motors | Stittsville, Ontario | 0.20 | 0.20 | 0.20 | USD/LB | 11/04/2024 |
Showing 1 - 75 material prices of 322 price records