Scrap Material | Location | Average Price | High Price | Low Price | Price Unit | Updated |
---|
Stainless Steel Turning | Montreal, Quebec | 0.15 | 0.15 | 0.15 | USD/LB | 11/18/2019 |
Aluminum Car Wheels | Orillia, Ontario | 0.60 | 0.60 | 0.60 | USD/LB | 10/11/2019 |
310 Stainless Steel | Barrie, Ontario | 0.70 | 0.70 | 0.70 | USD/LB | 10/11/2019 |
Floppy/CD Drive | Lachine, Quebec | 0.10 | 0.10 | 0.10 | USD/LB | 9/25/2019 |
Hard Drives | Lachine, Quebec | 0.30 | 0.30 | 0.30 | USD/LB | 9/25/2019 |
Aluminum Cans | Ottawa, Ontario | 0.45 | 0.45 | 0.45 | USD/LB | 5/26/2018 |
Aluminum Car Rims | Ottawa, Ontario | 0.65 | 0.65 | 0.65 | USD/LB | 5/26/2018 |
Electric Motors | Ottawa, Ontario | 0.10 | 0.10 | 0.10 | USD/LB | 5/26/2018 |
Cast Iron | Ottawa, Ontario | 180.00 | 180.00 | 180.00 | USD/MT | 5/26/2018 |
Wheel Weights | Ottawa, Ontario | 0.15 | 0.15 | 0.15 | USD/LB | 5/26/2018 |
Shred Stainless Steel | Ottawa, Ontario | 0.35 | 0.35 | 0.35 | USD/LB | 5/26/2018 |
Showing 301 - 311 material prices of 322 price records