CATS | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT | DATE |
---|---|---|---|---|---|
AC Delco Large | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
AC Delco Small | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Aftermarket | $US 11.00 | $US 12.00 | -1 (8.33%) | $US/each | 17 Dec 2024 |
Air Tube | $US 54.00 | $US 55.00 | -1 (1.82%) | $US/each | 17 Dec 2024 |
BL/Thick Pipe | $US 162.00 | $US 163.00 | -1 (0.61%) | $US/each | 17 Dec 2024 |
Breadloaf | $US 100.00 | $US 100.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Camry | $US 71.00 | $US 71.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Converter Dust | $US 3.00 | $US 3.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Diesel | $US 14.00 | $US 14.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Domestic | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Domestic Foil | $US 14.00 | $US 14.00 | 0.00 (0.00%) | $US/lb | 17 Dec 2024 |
Domestic Low | $US 35.00 | $US 35.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Domestic Regular | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Elite/Pig HI | $US 510.00 | $US 523.00 | -13 (2.49%) | $US/each | 17 Dec 2024 |
Exotic Small | $US 252.00 | $US 257.00 | -5 (1.95%) | $US/each | 17 Dec 2024 |
Exotic/Fat Slant Low | $US 288.00 | $US 295.00 | -7 (2.37%) | $US/each | 17 Dec 2024 |
Ford Low-Grade | $US 25.00 | $US 25.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Foreign Foil | $US 16.00 | $US 16.00 | 0.00 (0.00%) | $US/lb | 17 Dec 2024 |
Foreign Large | $US 173.00 | $US 177.00 | -4 (2.26%) | $US/each | 17 Dec 2024 |
Foreign Medium | $US 141.00 | $US 143.00 | -2 (1.4%) | $US/each | 17 Dec 2024 |
Foreign Pre/Hg Pre | $US 57.00 | $US 58.00 | -1 (1.72%) | $US/each | 17 Dec 2024 |
Foreign Small | $US 115.00 | $US 117.00 | -2 (1.71%) | $US/each | 17 Dec 2024 |
GM | $US 125.00 | $US 127.00 | -2 (1.57%) | $US/each | 17 Dec 2024 |
GM AC/BL Thin Pipe | $US 70.00 | $US 71.00 | -1 (1.41%) | $US/each | 17 Dec 2024 |
GM Low | $US 40.00 | $US 40.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
GM Medium(4DOT) | $US 98.00 | $US 100.00 | -2 (2%) | $US/each | 17 Dec 2024 |
GM Regular | $US 75.00 | $US 75.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
High Grade Domestic | $US 104.00 | $US 106.00 | -2 (1.89%) | $US/each | 17 Dec 2024 |
High Grade Torpedo | $US 650.00 | $US 650.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Honda o2 High Grade | $US 330.00 | $US 330.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Honda o2 Regular | $US 210.00 | $US 210.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
JEEP | $US 106.00 | $US 108.00 | -2 (1.85%) | $US/each | 17 Dec 2024 |
Jumbo Bead | $US 65.00 | $US 67.00 | -2 (2.99%) | $US/each | 17 Dec 2024 |
Large Bead | $US 80.00 | $US 80.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Large Cast Pot | $US 55.00 | $US 55.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Large Domestic | $US 100.00 | $US 100.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Large GM | $US 120.00 | $US 120.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Large Wire Foil | $US 40.00 | $US 40.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Low Grade Foreign | $US 79.00 | $US 81.00 | -2 (2.47%) | $US/each | 17 Dec 2024 |
Low Pre | $US 29.00 | $US 29.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Medium Wire Foil | $US 25.00 | $US 25.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
O2 Slant | $US 237.00 | $US 242.00 | -5 (2.07%) | $US/each | 17 Dec 2024 |
O2 Straight | $US 352.00 | $US 361.00 | -9 (2.49%) | $US/each | 17 Dec 2024 |
Pre High Grade Converter | $US 50.00 | $US 50.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Pre-Foreign Low | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
REG Pre | $US 40.00 | $US 40.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Regular Bead | $US 23.00 | $US 23.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Regular Pre Converter | $US 30.00 | $US 30.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
SE 5 Line | $US 123.00 | $US 125.00 | -2 (1.6%) | $US/each | 17 Dec 2024 |
SE 6 Line | $US 160.00 | $US 162.00 | -2 (1.23%) | $US/each | 17 Dec 2024 |
SE High Grade | $US 298.00 | $US 304.00 | -6 (1.97%) | $US/each | 17 Dec 2024 |
SE Low (10 Line,13 Line) | $US 77.00 | $US 78.00 | -1 (1.28%) | $US/each | 17 Dec 2024 |
SE Medium/Smooth | $US 139.00 | $US 142.00 | -3 (2.11%) | $US/each | 17 Dec 2024 |
Small Bead | $US 30.00 | $US 30.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Small Flow | $US 53.00 | $US 54.00 | -1 (1.85%) | $US/each | 17 Dec 2024 |
Small Wire Foil | $US 10.00 | $US 10.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Standard Domestic | $US 83.00 | $US 85.00 | -2 (2.35%) | $US/each | 17 Dec 2024 |
Straight Edge High Grade | $US 190.00 | $US 190.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Straight Edge Medium | $US 125.00 | $US 125.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Straight Edge Regular | $US 75.00 | $US 75.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Subaru Kidney | $US 55.00 | $US 55.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Super Exotic/Fat Slant HI | $US 369.00 | $US 378.00 | -9 (2.38%) | $US/each | 17 Dec 2024 |
Torpedo 3B | $US 250.00 | $US 254.00 | -4 (1.57%) | $US/each | 17 Dec 2024 |
Torpedo 4B(Round/Oval) | $US 144.00 | $US 148.00 | -4 (2.7%) | $US/each | 17 Dec 2024 |
Torpedo HI | $US 461.00 | $US 474.00 | -13 (2.74%) | $US/each | 17 Dec 2024 |
Torpedo Low | $US 45.00 | $US 45.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Torpedo Medium | $US 210.00 | $US 210.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Torpedo Regular | $US 100.00 | $US 100.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Torpedo Special | $US 380.00 | $US 380.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
XBODY | $US 157.00 | $US 160.00 | -3 (1.88%) | $US/each | 17 Dec 2024 |
XL Domestic | $US 185.00 | $US 185.00 | 0.00 (0.00%) | $US/each | 17 Dec 2024 |
Xl Foreign | $US 217.00 | $US 221.00 | -4 (1.81%) | $US/each | 17 Dec 2024 |
1
2
3
4
5
6
7
8