Foreign Pre/Hg Pre Catalytic Converter Scrap Price
Foreign Pre/Hg Pre Historical Prices
DATE | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT |
---|
2025-01-22 | $US 57.00 | $US 57.00 | 0.00 (0.00%) | $US/each |
2025-01-14 | $US 57.00 | $US 57.00 | 0.00 (0.00%) | $US/each |
2025-01-07 | $US 57.00 | $US 55.00 | 2 (3.64%) | $US/each |
2025-01-01 | $US 55.00 | $US 55.00 | 0.00 (0.00%) | $US/each |
2024-12-24 | $US 55.00 | $US 57.00 | -2 (3.51%) | $US/each |
2024-12-17 | $US 57.00 | $US 58.00 | -1 (1.72%) | $US/each |
2024-12-10 | $US 58.00 | $US 57.00 | 1 (1.75%) | $US/each |
Foreign Pre/Hg Pre Historical Price Chart
Catalytic Converter Scrap Price
-
-
-