Pre-Foreign Low Catalytic Converter Scrap Price
Pre-Foreign Low Historical Prices
DATE | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT |
---|
2024-12-17 | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each |
2024-12-10 | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each |
2024-12-03 | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each |
2024-11-26 | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each |
2024-11-18 | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each |
2024-11-14 | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each |
2024-11-06 | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each |
Pre-Foreign Low Historical Price Chart
Catalytic Converter Scrap Price
-
-
-