Pre-Foreign Low Catalytic Converter Scrap Price
Pre-Foreign Low Historical Prices
DATE | CURRENT PRICE | PREVIOUS PRICE | CHANGE | UNIT |
---|
2025-04-07 | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each |
2025-04-02 | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each |
2025-03-25 | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each |
2025-03-18 | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each |
2025-03-10 | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each |
2025-03-04 | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each |
2025-02-25 | $US 20.00 | $US 20.00 | 0.00 (0.00%) | $US/each |
Pre-Foreign Low Historical Price Chart
Catalytic Converter Scrap Price
-
-
-