High | Low | Average |
---|---|---|
1.75 USD/LB | 0.02 USD/LB | 0.47 USD/LB |
Location | Price | Change | High | Low | Unit | Updated |
---|---|---|---|---|---|---|
Bloomington, Indiana | 0.35 | 0.00 | 0.35 | 0.35 | USD/LB | 11/20/2024 |
Fort Wayne, Indiana | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 11/20/2024 |
Highland, Illinois | 0.82 | 0.00 | 0.82 | 0.82 | USD/LB | 11/20/2024 |
Moorefield, West Virginia | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 11/20/2024 |
Phoenix, Arizona | 0.60 | 0.00 | 0.60 | 0.60 | USD/LB | 11/20/2024 |
Rockville, Maryland | 0.35 | 0.00 | 0.35 | 0.35 | USD/LB | 11/20/2024 |
Winchester, Kentucky | 0.57 | 0.00 | 0.57 | 0.57 | USD/LB | 11/19/2024 |
Stockertown, Pennsylvania | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 11/19/2024 |
Dallas, Texas | 0.84 | 0.00 | 0.84 | 0.84 | USD/LB | 11/19/2024 |
Quarryville, Pennsylvania | 0.55 | 0.00 | 0.55 | 0.55 | USD/LB | 11/01/2024 |
Salt Lake City, Utah | 0.50 | 0.00 | 0.50 | 0.50 | USD/LB | 11/01/2024 |
St. George, Utah | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 11/01/2024 |
High | Low | Average |
---|---|---|
0.90 USD/LB | 0.15 USD/LB | 0.48 USD/LB |
Location | Price | Change | High | Low | Unit | Updated |
---|---|---|---|---|---|---|
Gatineau, Quebec | 0.40 | 0.00 | 0.40 | 0.40 | USD/LB | 11/06/2024 |
Hamilton, Ontario | 0.90 | 0.00 | 0.90 | 0.90 | USD/LB | 11/04/2024 |
Saint-Eustache, Quebec | 0.15 | 0.00 | 0.15 | 0.15 | USD/LB | 10/17/2024 |
Creemore, Ontario | 0.41 | 0.00 | 0.41 | 0.41 | USD/LB | 12/23/2020 |
Ottawa, Ontario | 0.45 | 0.00 | 0.45 | 0.45 | USD/LB | 5/26/2018 |
Aluminum cans are among the most commonly used drink containers in the United States. The U.S. recycled 45.2% of aluminum cans in 2023.
The “Bottle Bill” states in the U.S. have guaranteed that cans can be returned for a certain amount of money.
The bottle bill states are:
Depending on your state, your aluminum cans can be returned for 5 to 10 cents each