Scrap Material | Location | Average Price | High Price | Low Price | Price Unit | Updated |
---|
Tin/Steel | Howard City | 155.00 | 155.00 | 155.00 | USD/GT | 11/22/2024 |
Tin | Marshfield | 130.00 | 130.00 | 130.00 | USD/NT | 5/22/2023 |
Shred/Tin | Waco | 5.00 | 5.00 | 5.00 | USD/CWT | 9/05/2022 |
Shred/Tin | Bruce | 110.00 | 110.00 | 110.00 | USD/NT | 9/20/2021 |
Shred/Tin | Phoenix | 0.04 | 0.04 | 0.04 | USD/LB | 9/06/2021 |
Tin | Bakersfield | 70.00 | 70.00 | 70.00 | USD/Ton | 8/03/2021 |
Showing 1 - 6 material prices of 6 price records
Scrap Material | Location | Average Price | High Price | Low Price | Price Unit | Updated |
---|
Shred/Tin | Brampton | 0.11 | 0.11 | 0.11 | USD/LB | 12/20/2024 |
Shred/Tin | Oakville | 0.12 | 0.12 | 0.12 | USD/LB | 12/20/2024 |
Tin | London | 220.00 | 220.00 | 220.00 | USD/NT | 12/20/2024 |
Shred/Tin | Etobicoke | 0.13 | 0.13 | 0.13 | USD/LB | 12/20/2024 |
Showing 1 - 4 material prices of 7 price records