Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | CRV Glass bottles |
Metal | |
3 | Aluminum Cans |
4 | Tin Cans |
Paper | |
5 | News Paper |
6 | Cardboard |
7 | Magazines |
Plastic | |
8 | #1 & # 2 Plastic |
9 | Mixed plastic bottles |
10 | Office paper |
Monday | From 7:00 am To 4:00 pm |
Tuesday | From 7:00 am To 4:00 pm |
Wednesday | From 7:00 am To 4:00 pm |
Thursday | From 7:00 am To 4:00 pm |
Friday | From 7:00 am To 4:00 pm |
Saturday | From 7:00 am To 12:00 pm |
Sunday | Closed |
6700 Delilah Road Egg Harbour Township New Jersey United States ZIP: 08234 |
(609) 272-6950 NS NS |
P.O. Box 996 Pleasantville New Jersey United States ZIP: 08232 |
(609) 272-6950 NS NS |
Copper Scrap | Price | Unit |
Sealed Units Electric Motors Scrap | 0.22 | USD/LB |
Cu Yokes Scrap | 0.25 | USD/LB |
#1 Copper Bare Bright Scrap | 3.31 | USD/LB |
#3 Insulated Copper Wire Scrap | 0.37 | USD/LB |
#3 Roofing Copper Scrap | 2.56 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Litho Sheets Scrap | 0.53 | USD/LB |
Aluminum Die Cast Scrap | 0.35 | (USD/LB) |
Aluminum Beverage Cans | 0.4 | USD/LB |
Aluminum Old Sheet Scrap Clean | 0.52 | USD/LB |
Aluminum Transformers Scrap | 0.06 | USD/LB |
Complete list |