Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | Beer bottles |
3 | CRV Glass bottles |
Metal | |
4 | Radiators |
5 | Aluminum Cans |
6 | Car Batteries |
7 | Iron |
8 | Tin Cans |
Paper | |
9 | Cardboard |
Plastic | |
10 | #1 & # 2 Plastic |
11 | HDPE |
12 | Mixed plastic bottles |
Monday | From 8:00 am To 4:30 pm |
Tuesday | From 8:00 am To 4:30 pm |
Wednesday | From 8:00 am To 4:30 pm |
Thursday | From 8:00 am To 4:30 pm |
Friday | From 8:00 am To 4:30 pm |
Saturday | From 8:00 am To 12:00 pm |
Sunday | Closed |
3426 Peralta Street Oakland California United States ZIP: 94608 |
510-547-2408 NS NS |
Copper Scrap | Price | Unit |
Cu/Al Radiators Scrap | 1 | USD/LB |
Cu/Brass Radiator Scrap | 1.45 | USD/LB |
#1 Insulated Copper Cable Scrap | 1.38 | USD/LB |
Copper Aluminum AC Coils (Clean) | 1.3 | USD/LB |
#1 Insulated (Romex) | 1.8 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
6063 Aluminum Painted Extrusion Scrap | 0.4 | USD/LB |
Aluminum Borings Scrap | 0.35 | USD/LB |
Aluminum Breakage Scrap | 0.05 | USD/LB |
Aluminum Litho Scrap | 0.45 | USD/LB |
Aluminum Clean Die Cast Scrap | 0.12 | USD/LB |
Complete list |