Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | CRV Glass bottles |
Metal | |
3 | Aluminum |
Paper | |
4 | News Paper |
5 | Cardboard |
6 | Magazines |
7 | Mixed Paper |
Plastic | |
8 | #1 & # 2 Plastic |
9 | HDPE |
10 | Mixed plastic bottles |
11440 Dorsett Rd Maryland Heights Missouri United States ZIP: 63043 |
(314) 521-2211 NS NS |
Copper Scrap | Price | Unit |
#3 Insulated Copper Wire Scrap 35% Recovery | 0.35 | USD/LB |
Dirty Motors | 160 | USD/NT |
Copper Aluminum AC Coils (Clean) | 0.75 | USD/LB |
Harness Wire Scrap | 0.6 | USD/LB |
Romex Wire Scrap | 0.75 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
6063 Extrusions/Fe Scrap | 0.25 | USD/LB |
Aluminum Die Cast Unclean Scrap | 0.09 | USD/LB |
Aluminum Litho Scrap | 0.25 | USD/LB |
6063 Aluminum Scrap | 0.29 | USD/LB |
Aluminum Foil Scrap | 0.05 | USD/LB |
Complete list |