Sl No | Material Name |
---|---|
Construction | |
1 | Brick(s) |
2 | Concrete (Set) |
3 | Concrete Slurry |
4 | Drywall |
5 | Wood |
6 | Wood Pallets |
Electronics | |
7 | Computer Monitors |
8 | Computers #1 |
9 | Computers #2 |
10 | Computers #3 |
11 | CRT Televisions |
12 | Keyboards |
13 | Office Equipment |
14 | Televisions |
Household | |
15 | Bed Mattresses |
16 | Desks |
17 | Dressers |
18 | Dryers |
19 | Freezers |
20 | Furniture |
21 | Junk Removal |
22 | Mattress Disposal |
23 | Old Appliances |
24 | Pianos |
25 | Refrigerators (Single or Double Door) |
26 | Small Appliances |
27 | Trash Compactors |
28 | Washers |
Organic Waste | |
29 | Trash Cleanouts |
Sunday | Closed |
Valley City Ohio United States ZIP: 44280 |
330 729-5865 Nil amjunkremoval@gmail.com |
Copper Scrap | Price | Unit |
Insulated 500-750 MCM Copper Wire Scrap | 3.2 | USD/LB |
#1 Insulated Copper Wire 75% Recovery Scrap | 1.66 | USD/LB |
Copper Sheet Scrap (Light) | 1.45 | USD/LB |
Romex Wire Scrap | 0.75 | USD/LB |
Extension Cord Scrap | 0.27 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Litho Scrap | 0.45 | USD/LB |
Aluminum Motors Scrap | 0.11 | USD/LB |
Al/Cu Heatsinks Scrap | 0.9 | USD/LB |
Aluminum Cans Scrap | 0.47 | USD/LB |
Aluminum Cast Scrap | 0.4 | USD/LB |
Complete list |