Sl No | Material Name |
---|---|
Metal | |
1 | Aluminum Cans |
2 | Bronze |
3 | Nickel |
4 | Stainless Steel |
5 | Tin Cans |
Paper | |
6 | Cardboard |
7 | Mixed Paper |
8 | Newspapers |
Plastic | |
9 | #1 & # 2 Plastic |
10 | Mixed plastic bottles |
Monday | From 7:00 am To 4:00 pm |
Tuesday | From 7:00 am To 4:00 pm |
Wednesday | From 7:00 am To 4:00 pm |
Thursday | From 7:00 am To 4:00 pm |
Friday | From 7:00 am To 4:00 pm |
Saturday | From 7:00 am To 12:00 pm |
Sunday | Closed |
4330 N 39th Ave Phoenix Arizona United States ZIP: 85019 |
(602) 415-9229 (602) 415-9253 NS |
Copper Scrap | Price | Unit |
#1 Copper Tube Scrap | 3.41 | USD/LB |
#1 Insulated Copper Wire | 2.31 | USD/LB |
#2 Copper Tubing Scrap | 3.23 | USD/LB |
#2 Insulated Copper Wire | 0.6 | USD/LB |
Bare Bright Copper Scrap | 3.47 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Cans Scrap | 0.4 | USD/LB |
Aluminum Cast Scrap | 0.34 | USD/LB |
Aluminum Scrap Dirty | 0.1 | USD/LB |
Aluminum Sheet Scrap | 0.25 | USD/LB |
Aluminum Wheels Clean Scrap | 0.64 | USD/LB |
Complete list |