Sl No | Material Name |
---|---|
Household | |
1 | Bed Mattresses |
2 | Bikes |
3 | Books (Reuse) |
4 | Chairs |
5 | Clothing |
6 | Desks |
7 | Dressers |
8 | Furniture |
9 | Mattress Disposal |
10 | Shoes |
Organic Waste | |
11 | Yard Waste |
Paper | |
12 | Cardboard |
Plastic | |
13 | #1 PETE Plastic Bottles |
14 | #2 HDPE Plastic Bottles |
15 | #3 PVC Plastic Bottles |
16 | #4 LDPE Plastic Bottles |
17 | #5 PP Plastic Bottles |
18 | #6 PS Plastic Bottles |
19 | #7 Others Plastic Bottles |
20 | Water bottles |
Monday | Closed |
Tuesday | Closed |
Wednesday | Closed |
Thursday | Closed |
Friday | Closed |
Saturday | Closed |
Sunday | Closed |
St. Petersburg Florida United States ZIP: 33712 |
727.581.1544 727.586.5676 Nil |
Copper Scrap | Price | Unit |
Copper Sheet Scrap (Light) | 1.5 | USD/LB |
Copper Radiators Scrap (Dirty) | 1.19 | USD/LB |
#2 Insulated (Cat 5 or Cat 6) Wire | 1.1 | USD/LB |
#1 Insulated (Romex) | 1.67 | USD/LB |
#2 Insulated Copper Wire 40% Recovery Scrap | 0.5 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Cast Wheels Scrap | 0.36 | USD/LB |
Aluminum Shavings Scrap | 0.11 | USD/LB |
Heavy Irony Aluminum Scrap | 0.07 | USD/LB |
Mill Sheet Aluminum Scrap | 0.27 | USD/LB |
Aluminum Cast w/Fe | 0.22 | USD/LB |
Complete list |