Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | CRV Glass bottles |
3 | Pane Glass |
Metal | |
4 | Aluminum Cans |
5 | Lead |
Paper | |
6 | Cardboard |
7 | Magazines |
8 | Newspapers |
9 | Phone books |
Plastic | |
10 | #1 & # 2 Plastic |
11 | #1 PETE Plastic |
12 | Office paper |
Monday | From 9:00 am To 5:00 pm |
Tuesday | From 9:00 am To 5:00 pm |
Wednesday | From 9:00 am To 5:00 pm |
Thursday | From 9:00 am To 5:00 pm |
Friday | From 9:00 am To 5:00 pm |
Saturday | Closed |
Sunday | Closed |
7891 Jackson Road Ann Arbor Michigan United States ZIP: 48103 |
734.426.2280 NS NS |
2420 South Industrial Hwy Ann Arbor Michigan United States ZIP: 48104 |
734.662.6288 NS NS |
Copper Scrap | Price | Unit |
Cu/Al Radiator Ends Scrap | 0.5 | USD/LB |
Copper Clad Scrap | 0.03 | USD/LB |
Copper Sheet Scrap | 1.83 | USD/LB |
Household Copper Wire | 0.65 | USD/LB |
Unclean Cu/Brass Radiator Scrap | 0.75 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Wheels Dirty Cast Scrap | 0.37 | USD/LB |
6063 Extrusions Scrap | 0.67 | USD/LB |
Aluminum Wire Scrap (No coating) | 0.68 | USD/LB |
Aluminum Painted Extrusion Scrap | 0.48 | (USD/LB) |
6061 Extrusions Scrap | 0.48 | USD/LB |
Complete list |