Sl No | Material Name |
---|---|
Metal | |
1 | Aluminum |
2 | Brass |
3 | Cast |
4 | Copper |
5 | Steel |
Monday | From 8:00 am To 4:30 pm |
Tuesday | From 8:00 am To 4:30 pm |
Wednesday | From 8:00 am To 4:30 pm |
Thursday | From 8:00 am To 4:30 pm |
Friday | From 8:00 am To 4:30 pm |
Saturday | From 8:00 am To 3:00 pm |
Sunday | Closed |
433 So. 7th Ave Phoenix Arizona United States ZIP: 85007 |
(602) 252-8423 NS NS |
Copper Scrap | Price | Unit |
#1 Copper Tube Scrap | 3.41 | USD/LB |
#1 Insulated Copper Wire | 2.31 | USD/LB |
#2 Copper Tubing Scrap | 3.23 | USD/LB |
#2 Insulated Copper Wire | 0.6 | USD/LB |
Bare Bright Copper Scrap | 3.47 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Cans Scrap | 0.4 | USD/LB |
Aluminum Cast Scrap | 0.34 | USD/LB |
Aluminum Scrap Dirty | 0.1 | USD/LB |
Aluminum Sheet Scrap | 0.25 | USD/LB |
Aluminum Wheels Clean Scrap | 0.64 | USD/LB |
Complete list |