Sl No | Material Name |
---|---|
Organic Waste | |
1 | Food Waste |
2 | Grass Clippings |
3 | Leaves |
Sunday | Closed |
Spokane Washington United States ZIP: 99219 |
509.590.0437 Nil Nil |
Copper Scrap | Price | Unit |
#1 Copper Solid Scrap | 2.9 | USD/LB |
#1 Copper Wire Scrap | 2.9 | USD/LB |
#2 Copper Scrap | 2.8 | USD/LB |
#2 Insulated Copper Wire 45% Recovery Scrap | 0.55 | USD/LB |
#2 Insulated Copper Wires (Cu 55%) Scrap | 0.8 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
3003 Aluminum Scrap | 0.58 | USD/LB |
5052 Aluminum Scrap | 0.46 | USD/LB |
6061 Aluminum Scrap | 0.54 | USD/LB |
6061 Aluminum Turning Scrap | 0.2 | USD/LB |
6061 Painted Aluminum Scrap | 0.45 | USD/LB |
Complete list |