Sl No | Material Name |
---|---|
Construction | |
1 | Soil |
Organic Waste | |
2 | Compost |
3 | Mulch |
Monday | From 7:00 am To 3:30 pm |
Tuesday | From 7:00 am To 3:30 pm |
Wednesday | From 7:00 am To 3:30 pm |
Thursday | From 7:00 am To 3:30 pm |
Friday | From 7:00 am To 3:30 pm |
Saturday | From 8:00 am To 12:00 pm |
Sunday | Closed |
Perryville Missouri United States ZIP: 63775 |
573-547-8256 Nil Nil |
Copper Scrap | Price | Unit |
Dirty Motors | 160 | USD/CWT |
Starters Scrap | 0.17 | USD/LB |
#3 Insulated Copper Wire Scrap 35% Recovery | 0.35 | USD/LB |
Dirty Motors | 160 | USD/NT |
Copper Aluminum AC Coils (Clean) | 0.75 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
6063 Extrusions/Fe Scrap | 0.25 | USD/LB |
Aluminum Car Wheels Dirty Scrap | 0.49 | USD/LB |
Aluminum Chrome Car Wheels Scrap | 0.41 | USD/LB |
Aluminum Die Cast Unclean Scrap | 0.09 | USD/LB |
Aluminum Litho Scrap | 0.25 | USD/LB |
Complete list |