Sl No | Material Name |
---|---|
Metal | |
1 | Aluminum |
2 | Aluminum Cans |
3 | Brass |
4 | Bronze |
5 | Copper |
6 | Nickel |
7 | Stainless Steel |
8 | Titanium |
Paper | |
9 | Cardboard |
Plastic | |
10 | Plastic (CRV) PET #1 |
Monday | From 8:00 am To 4:30 pm |
Tuesday | From 8:00 am To 4:30 pm |
Wednesday | From 8:00 am To 4:30 pm |
Thursday | From 8:00 am To 4:30 pm |
Friday | From 8:00 am To 4:30 pm |
Saturday | From 8:00 am To 2:30 pm |
Sunday | Closed |
3211 S. Golden State Blvd Fresno California United States ZIP: 93725 |
(559) 233-6543 (559) 233-3759 rtosi@brunosiron.com |