Sl No | Material Name |
---|---|
Automotive | |
1 | Car |
Electronics | |
2 | Air Conditioner |
3 | Blender/Mixer |
4 | Cable Boxes |
5 | Cables & Connectors |
6 | Cameras |
7 | Cell Phones |
8 | Chargers (Phone, Cell, Laptop, etc.) |
9 | Circuit Boards |
10 | Computer (Recycling) |
11 | Electric Motors |
Metal | |
12 | Aluminum Cans |
13 | Brass |
14 | Lead |
15 | Nickel |
16 | Zinc |
Monday | From 8:30 am To 4:30 pm |
Tuesday | From 8:30 am To 4:30 pm |
Wednesday | From 8:30 am To 4:30 pm |
Thursday | From 8:30 am To 4:30 pm |
Friday | From 8:30 am To 4:30 pm |
1520 Middletown Ohio United States ZIP: 45044 |
(513) 422-3696 N/S N/S |
Copper Scrap | Price | Unit |
Insulated 500-750 MCM Copper Wire Scrap | 3.2 | USD/LB |
#1 Insulated Copper Wire 75% Recovery Scrap | 1.66 | USD/LB |
Copper Sheet Scrap (Light) | 1.45 | USD/LB |
Romex Wire Scrap | 0.75 | USD/LB |
Extension Cord Scrap | 0.27 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Litho Scrap | 0.45 | USD/LB |
Aluminum Motors Scrap | 0.11 | USD/LB |
Aluminum Car Wheels Scrap | 0.6 | USD/LB |
Aluminum Cast w/Fe | 0.1 | USD/LB |
Aluminum Sheet Dirty Scrap | 0.1 | USD/LB |
Complete list |