Sl No | Material Name |
---|---|
Batteries | |
1 | Alkaline Batteries |
2 | Button Cell Batteries |
3 | Zinc-carbon Batteries |
Electronics | |
4 | Cables & Connectors |
5 | LAPTOP |
449 Park 800 Drive Greensburg Indiana United States ZIP: 46143 |
55 (855-327-8455) 317-887-5104 csr@ezontheearth.com |
Copper Scrap | Price | Unit |
Dirty Motors | 0.11 | USD/CWT |
Heater Cores Scrap | 0.83 | USD/LB |
Xmas Lights Scrap | 0.19 | USD/LB |
Copper Radiators Scrap (Dirty) | 1.05 | USD/LB |
Copper Compressor Scrap | 0.18 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
ACSR Wire Scrap | 0.23 | USD/LB |
Aluminum Extrusion Scrap Unclean | 0.35 | USD/LB |
Aluminum MLC Clips Scrap | 0.5 | USD/LB |
Aluminum Painted Extrusion Scrap | 0.45 | (USD/LB) |
Aluminum Trannies Scrap | 0.16 | USD/LB |
Complete list |