Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | Brown Glass |
3 | CRV Glass bottles |
4 | Pane Glass |
Metal | |
5 | Aluminum Cans |
6 | Aluminum Foil |
7 | Tin Cans |
Paper | |
8 | News Paper |
9 | Cardboard |
10 | Magazines |
11 | Phone books |
Plastic | |
12 | Office paper |
13 | Plastic Bottles CRV |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | Closed |
Sunday | Closed |
1140 Boone Road SE Salem Oregon United States ZIP: 97306 |
503-363-7923 NS NS |
Copper Scrap | Price | Unit |
#1 Copper Bare Bright Scrap | 3.17 | USD/LB |
#2 Copper Bare Bright Scrap | 3 | USD/LB |
Alternator Scrap | 0.08 | USD/LB |
Cu/Brass Radiator Scrap | 1.66 | USD/LB |
Electric Motors Scrap | 0.09 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Cast w/Fe | 0.02 | USD/LB |
Extruded Aluminum Scrap | 0.26 | USD/LB |
ACSR Wire Scrap | 0.08 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.7 | USD/LB |
Al/Cu Radiators Scrap | 0.91 | USD/LB |
Complete list |