Monday | From 8:30 am To 6:00 pm |
Tuesday | From 8:30 am To 6:00 pm |
Wednesday | From 8:30 am To 6:00 pm |
Thursday | From 8:30 am To 6:00 pm |
Friday | From 8:30 am To 6:00 pm |
Saturday | From 8:30 am To 6:00 pm |
Sunday | From 8:30 am To 5:00 pm |
9101 E 46th St N Tulsa Oklahoma United States ZIP: 74117 |
918-836-6801 NS NS |
Copper Scrap | Price | Unit |
#1 Copper Scrap | 3.71 | USD/LB |
#2 Copper Scrap | 3.56 | USD/LB |
#2 Insulated Copper Wire 40% Recovery Scrap | 1.28 | USD/LB |
Insulated Copper Wire Scrap 50% Recovery | 1.94 | USD/LB |
Brass Refinery Scrap | 1.36 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
6061 Aluminum Scrap | 0.67 | USD/LB |
6063 Aluminum Scrap | 0.8 | USD/LB |
Al/Cu Reefers Scrap | 1.95 | USD/LB |
Al/Cu Reefers Scrap w/ Fe | 1.81 | USD/LB |
Aluminum Cans Scrap | 0.75 | USD/LB |
Complete list |