Sl No | Material Name |
---|---|
Construction | |
1 | Construction Waste |
2 | Wood |
3 | Wood Pallets |
Monday | From 7:00 am To 5:00 pm |
Tuesday | From 7:00 am To 5:00 pm |
Wednesday | From 7:00 am To 5:00 pm |
Thursday | From 7:00 am To 5:00 pm |
Friday | From 7:00 am To 5:00 pm |
Saturday | Closed |
Sunday | Closed |
Santa Rosa California United States ZIP: 95407 |
707.585.1903 707.585.6877 Nil |
Copper Scrap | Price | Unit |
Cu/Al Radiators Scrap | 1 | USD/LB |
Cu/Brass Radiator Scrap | 1.45 | USD/LB |
#1 Insulated Copper Cable Scrap | 1.38 | USD/LB |
Copper Aluminum AC Coils (Clean) | 1.3 | USD/LB |
#1 Insulated (Romex) | 1.8 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
6063 Aluminum Painted Extrusion Scrap | 0.4 | USD/LB |
Aluminum Borings Scrap | 0.35 | USD/LB |
Aluminum Breakage Scrap | 0.05 | USD/LB |
Aluminum Litho Scrap | 0.45 | USD/LB |
Aluminum Clean Die Cast Scrap | 0.12 | USD/LB |
Complete list |