Sl No | Material Name |
---|---|
Organic Waste | |
1 | Waste Management |
2 | Waste Recycling |
3 | Waste Removal |
Monday | From 8:00 am To 8:00 pm |
Tuesday | From 8:00 am To 8:00 pm |
Wednesday | From 8:00 am To 8:00 pm |
Thursday | From 8:00 am To 8:00 pm |
Friday | From 8:00 am To 8:00 pm |
Saturday | From 8:00 am To 8:00 pm |
Sunday | From 8:00 am To 8:00 pm |
Sioux Falls South Dakota United States ZIP: 57105 |
(605) 595-5139 Nil Nil |
Copper Scrap | Price | Unit |
#1 Copper Scrap | 3.05 | USD/LB |
#1 Insulated Copper Wire | 1.23 | USD/LB |
#2 Copper Scrap | 3 | USD/LB |
#3 Copper Scrap | 2.8 | USD/LB |
Alternator Scrap | 0.45 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
ACSR Wire Scrap | 0.34 | USD/LB |
Al/Cu Radiators Scrap | 1.13 | USD/LB |
Aluminum Breakage Scrap | 0.05 | USD/LB |
Aluminum Cans Scrap | 0.75 | USD/LB |
Aluminum Cast Scrap | 0.44 | USD/LB |
Complete list |