Sl No | Material Name |
---|---|
Construction | |
1 | Scrap Metal |
Electronics | |
2 | Air Conditioners |
3 | Refrigerators |
4 | Televisions |
Glass | |
5 | CRV Glass bottles |
6 | Jars |
Metal | |
7 | Aluminum Cans |
8 | Nickel |
Paper | |
9 | Cardboard |
10 | Catalogs |
11 | Magazines |
12 | Paperboard |
Plastic | |
13 | HDPE |
14 | Office paper |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | Closed |
Sunday | Closed |
902 Dump Road Gardnerville Nevada United States ZIP: 89410 |
775.782.5713 NS NS |
1653 Lucerne Street, Suite A Minden Nevada United States ZIP: 89423 |
775.782.5713 NS NS |
Copper Scrap | Price | Unit |
#1 Copper Tube Scrap | 2.05 | USD/LB |
#1 Insulated Copper Wire | 1.5 | USD/LB |
#2 Insulated Copper Wire | 0.7 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
6063 Aluminum Scrap | 0.5 | USD/LB |
6063 Extrusions Scrap | 0.35 | USD/LB |
Al/Cu Radiators Scrap | 0.9 | USD/LB |
Aluminum Car Rims Scrap | 0.5 | USD/LB |
Aluminum Cast Scrap | 0.35 | USD/LB |
Complete list |