Sl No | Material Name |
---|---|
Automotive | |
1 | CARBIDE |
Electronics | |
2 | Circuit Boards |
Metal | |
3 | Radiators |
4 | Tool Steels |
5 | Aluminum |
6 | Aluminum Insulated Wire |
7 | Brass |
8 | Cobalt |
9 | Copper |
10 | Insulated Copper Wire |
11 | Lead |
12 | Nickel |
13 | Stainless Steel |
14 | Steel |
15 | Titanium |
16 | Tungsten |
Sunday | Closed |
Strongsville Ohio United States ZIP: 44149 |
440-212-8008 Nil Nil |
Copper Scrap | Price | Unit |
Insulated 500-750 MCM Copper Wire Scrap | 3.2 | USD/LB |
#1 Insulated Copper Wire 75% Recovery Scrap | 1.66 | USD/LB |
Copper Sheet Scrap (Light) | 1.45 | USD/LB |
Copper Heatsink Scrap | 3.15 | USD/LB |
Romex Wire Scrap | 0.75 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Litho Scrap | 0.45 | USD/LB |
Al/Cu Heatsinks Scrap | 0.9 | USD/LB |
Aluminum Heatsinks Scrap | 0.35 | USD/LB |
6061 Aluminum Scrap | 0.49 | USD/LB |
ACSR Wire Scrap | 0.25 | USD/LB |
Complete list |