Monday | From 9:00 am To 5:00 pm |
Tuesday | From 9:00 am To 5:00 pm |
Wednesday | From 9:00 am To 5:00 pm |
Thursday | From 9:00 am To 5:00 pm |
Friday | From 9:00 am To 5:00 pm |
Saturday | Closed |
Sunday | Closed |
Tempe Arizona United States ZIP: 85281 |
480-999-7500, 844-204-5700 Nil hello@e-waste-management.com |
Copper Scrap | Price | Unit |
#1 Copper Tube Scrap | 3.9 | USD/LB |
#1 Insulated Copper Wire | 2.58 | USD/LB |
#2 Copper Tubing Scrap | 3.68 | USD/LB |
#2 Insulated Copper Wire | 0.84 | USD/LB |
Bare Bright Copper Scrap | 4 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Cans Scrap | 0.4 | USD/LB |
Aluminum Cast Scrap | 0.25 | USD/LB |
Aluminum Scrap Dirty | 0.1 | USD/LB |
Aluminum Sheet Scrap | 0.15 | USD/LB |
Aluminum Wheels Clean Scrap | 0.35 | USD/LB |
Complete list |