Sl No | Material Name |
---|---|
Automotive | |
1 | Car Parts |
2 | Domestic automobiles |
3 | Foreign vehicles |
4 | Truck parts |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | Closed |
Sunday | Closed |
Johnson City Tennessee United States ZIP: 37615 |
423-928-4005 423-928-4005 east_tn_fcs@comcast.net |
Copper Scrap | Price | Unit |
Sealed Units Electric Motors Scrap | 0.11 | USD/LB |
Copper Radiators Scrap (Dirty) | 0.85 | USD/LB |
Copper Aluminum Radiators | 0.64 | USD/LB |
CATV - Bare Scrap | 0.05 | USD/LB |
CATV - Black Scrap | 0.05 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Die Cast Scrap | 0.4 | (USD/LB) |
Aluminum Turning Scrap | 0.23 | USD/LB |
Aluminum Chrome Car Wheels Scrap | 0.21 | USD/LB |
Aluminum Transmissions | 0.11 | USD/LB |
Insulated Aluminum Wire Scrap | 0.15 | USD/LB |
Complete list |