Sl No | Material Name |
---|---|
Glass | |
1 | jam jars |
2 | CRV Glass bottles |
Metal | |
3 | Aluminum Cans |
4 | Tin Cans |
Paper | |
5 | News Paper |
6 | Magazines |
Plastic | |
7 | Office paper |
140 Nottingham Road Nottingham Pennsylvania United States ZIP: 19362 |
717-529-1292 717-529-1222 customerservice@econrefuse.com |
P.O. Box 124 Kirkwood Pennsylvania United States ZIP: 17536 |
717-529-1292 717-529-1222 customerservice@econrefuse.com |
Copper Scrap | Price | Unit |
#1 Copper Wire Scrap | 1.5 | USD/LB |
#2 Copper Wire Scrap | 0.57 | USD/LB |
#2 Insulated Copper Wires (Cu 55%) Scrap | 0.75 | USD/LB |
#3 Insulated Copper Wire Scrap 30% Recovery Scrap | 0.45 | USD/LB |
Plated Light Copper | 2.65 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Bronze Turning Scrap | 1.8 | USD/LB |
UBC Baled Scrap | 0.35 | USD/LB |
Aluminum Starters Scrap | 0.35 | USD/LB |
Aluminum Chrome Car Wheels Scrap | 0.35 | USD/LB |
Mixed Aluminum Cast Scrap | 0.2 | USD/LB |
Complete list |