Monday | From 7:30 am To 4:30 pm |
Tuesday | From 7:30 am To 4:30 pm |
Wednesday | From 7:30 am To 4:30 pm |
Thursday | From 7:30 am To 4:30 pm |
Friday | From 7:30 am To 4:30 pm |
Saturday | From 7:30 am To 12:00 pm |
Sunday | Closed |
Mount Wolf Pennsylvania United States ZIP: 17347 |
+1 717-880-0637 Nil info@ecycle1st.org |
Pennsauken New Jersey United States ZIP: 08110 |
Nil Nil info@ecycle1st.org |
Copper Scrap | Price | Unit |
#1 Copper Scrap | 3.55 | USD/LB |
#2 Copper Scrap | 3.4 | USD/LB |
#2 Insulated Copper Wires (Cu 55%) Scrap | 1.35 | USD/LB |
Bare Bright Copper Scrap | 3.6 | USD/LB |
Brass Shells Scrap | 2.25 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
6061 Aluminum Plate Scrap | 0.54 | USD/LB |
6061 Aluminum sheet Scrap | 0.54 | USD/LB |
6061 Extrusions Scrap | 0.54 | USD/LB |
5052 Aluminum Scrap | 0.69 | USD/LB |
6063 Extrusions Scrap | 0.7 | USD/LB |
Complete list |