Sl No | Material Name |
---|---|
Automotive | |
1 | CARBIDE |
2 | Farm Equipment |
Electronics | |
3 | Insulated Wire |
4 | Sheet metal |
Hazardous | |
5 | Stoves |
Household | |
6 | Air Conditioners |
7 | Dishwashers |
8 | Dryers |
9 | Refrigerators (Single or Double Door) |
10 | Washers |
Metal | |
11 | Platinum |
12 | Radiators |
13 | Aluminum |
14 | Brass |
15 | Bronze |
16 | Busheling |
17 | Cast Iron |
18 | Compressors |
19 | Copper |
20 | ELECTRIC MOTORS (STEEL) |
21 | Farm Machinery |
22 | Hollow Heliax Wire |
23 | Iron |
24 | Lead |
25 | Lead Shot |
26 | Lead Wheel Weights |
27 | Monel 400 |
28 | Nickel |
29 | R Monel |
30 | Romex Wire |
31 | Stainless Steel |
32 | Stainless Turnings |
33 | Steel |
34 | Steel studs and I-Beams |
35 | STEEL TURNINGS |
36 | Tin |
37 | Tin Coated Copper |
38 | Tin Insulated Copper Wire |
39 | Wire Scrap |
40 | Zinc |
Organic Waste | |
41 | Christmas Trees |
Monday | From 8:00 am To 4:30 pm |
Tuesday | From 8:00 am To 4:30 pm |
Wednesday | From 8:00 am To 4:30 pm |
Thursday | From 8:00 am To 4:30 pm |
Friday | From 8:00 am To 4:30 pm |
Saturday | From 8:00 am To 2:00 pm |
Sunday | Closed |
Jefferson Georgia United States ZIP: 30549 |
706-367-8632 Nil Nil |
Copper Scrap | Price | Unit |
Bare Bright Copper Scrap | 2.2 | USD/LB |
Copper Breakage Scrap | 0.9 | USD/LB |
Electric Motors Scrap | 0.12 | USD/LB |
Low Grade ICW | 0.12 | USD/LB |
Xmas Lights Scrap | 0.05 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Irony Aluminum Scrap | 0.15 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.91 | USD/LB |
Al/Cu Radiators Scrap | 1.04 | USD/LB |
Aluminum Breakage Scrap | 0.08 | USD/LB |
Aluminum Radiators /Fe Scrap | 0.06 | USD/LB |
Complete list |