Sl No | Material Name |
---|---|
Electronics | |
1 | Appliances |
Metal | |
2 | Radiators |
3 | Aluminum |
4 | Aluminum Cans |
5 | Brass |
6 | Copper |
7 | Iron |
8 | Stainless |
9 | Steel |
Monday | From 8:00 am To 5:00 pm |
Tuesday | From 8:00 am To 5:00 pm |
Wednesday | From 8:00 am To 5:00 pm |
Thursday | From 8:00 am To 5:00 pm |
Friday | From 8:00 am To 5:00 pm |
Saturday | From 8:00 am To 2:00 pm |
Sunday | Closed |
Phoenix Arizona United States ZIP: 85041 |
602-276-0425 602-276-0458 Nil |
Copper Scrap | Price | Unit |
#1 Copper Tube Scrap | 3.41 | USD/LB |
#1 Insulated Copper Wire | 2.31 | USD/LB |
#2 Copper Tubing Scrap | 3.23 | USD/LB |
#2 Insulated Copper Wire | 0.6 | USD/LB |
Bare Bright Copper Scrap | 3.47 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Cans Scrap | 0.4 | USD/LB |
Aluminum Cast Scrap | 0.34 | USD/LB |
Aluminum Scrap Dirty | 0.1 | USD/LB |
Aluminum Sheet Scrap | 0.25 | USD/LB |
Aluminum Wheels Clean Scrap | 0.64 | USD/LB |
Complete list |