Sl No | Material Name |
---|---|
Electronics | |
1 | LAPTOP |
2 | Printers/Fax Machines |
3 | Televisions |
Glass | |
4 | CRV Glass bottles |
Metal | |
5 | Aluminum |
6 | Cast Iron |
7 | Copper |
8 | Ferrous |
9 | Ferrous Metals (Steel or Iron) |
10 | Ferrous Scrap |
11 | Iron |
12 | Sheet Iron |
Paper | |
13 | Book Recycling |
14 | Magazines |
15 | Newspapers |
Plastic | |
16 | #4 LDPE Plastic Bottles |
17 | Office paper |
Monday | From 8:00 am To 3:30 pm |
Tuesday | From 8:00 am To 3:30 pm |
Wednesday | From 8:00 am To 3:30 pm |
Thursday | From 8:00 am To 3:30 pm |
Friday | From 8:00 am To 3:30 pm |
Saturday | From 8:00 am To 3:30 pm |
Sunday | From 8:00 am To 3:30 pm |
6440 SE Alexander Street Hillsboro Oregon United States ZIP: 97123 |
503-643-9944 NS NS |
10750 SW Denney Road Beaverton Oregon United States ZIP: 97008 |
503-643-9944 NS NS |
4930 SE 26th Avenue Portland Oregon United States ZIP: 97202 |
503-238-1640 NS NS |
Copper Scrap | Price | Unit |
#1 Copper Bare Bright Scrap | 2.76 | USD/LB |
#2 Copper Bare Bright Scrap | 2.6 | USD/LB |
Alternator Scrap | 0.08 | USD/LB |
Cu/Brass Radiator Scrap | 1.39 | USD/LB |
Electric Motors Scrap | 0.04 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Extruded Aluminum Scrap | 0.26 | USD/LB |
ACSR Wire Scrap | 0.08 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.7 | USD/LB |
Al/Cu Radiators Scrap | 0.82 | USD/LB |
Aluminum Cans Scrap | 0.1 | USD/LB |
Complete list |