Sl No | Material Name |
---|---|
Metal | |
1 | Aluminum Cans |
2 | Steel |
3 | Tin Cans |
Paper | |
4 | News Paper |
5 | Cardboard |
6 | Catalogs |
7 | Computer Paper |
8 | Magazines |
9 | Mixed Paper |
Plastic | |
10 | #1 & # 2 Plastic |
11 | Mixed plastic bottles |
12 | Office paper |
10330 I Street Suite 100 Omaha Nebraska United States ZIP: 68127 |
(402) 894-0003 (402) 894-0018 recycle@firststarrecycling.com |
Copper Scrap | Price | Unit |
#1 Copper Scrap | 3.57 | USD/LB |
#2 Copper Scrap | 3.1 | USD/LB |
#2 Insulated Copper Wire | 0.8 | USD/LB |
#1 Insulated Copper Wire | 1.35 | USD/LB |
Auto/Truck Radiators Scrap | 1.25 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Cans Scrap | 0.68 | USD/LB |
Aluminum Scrap | 0.8 | USD/LB |
Aluminum Old Sheet Scrap Clean | 0.3 | USD/LB |
Complete list |