Sl No | Material Name |
---|---|
Electronics | |
1 | Low Grade Boards |
2 | Memory |
3 | PC Boards |
4 | PC Tower |
5 | Power Supplies |
Metal | |
6 | #1 Bare Bright Copper Wire |
7 | #1 Copper Tubing |
8 | #2 Copper Tubing |
9 | Aluminum |
10 | Aluminum Cans |
11 | Aluminum Siding |
12 | Brass |
13 | Car/Truck Batteries |
14 | Cast Aluminum |
15 | Communications Wire |
16 | Copper |
17 | Copper Transformers |
18 | Insulated Copper Cable |
19 | Iron |
20 | Magnesium |
21 | Stainless |
22 | Zinc |
Monday | From 8:00 am To 4:30 pm |
Tuesday | From 8:00 am To 4:30 pm |
Wednesday | From 8:00 am To 4:30 pm |
Thursday | From 8:00 am To 4:30 pm |
Friday | From 8:00 am To 4:30 pm |
Saturday | Closed |
Sunday | Closed |
609 Tupper Lake Street Lake Odessa Michigan United States ZIP: 48849 |
1-616-374-7171 NS NS |
Copper Scrap | Price | Unit |
Cu/Al Radiator Ends Scrap | 0.5 | USD/LB |
Copper Clad Scrap | 0.03 | USD/LB |
Copper Sheet Scrap | 1.83 | USD/LB |
Household Copper Wire | 0.65 | USD/LB |
Unclean Cu/Brass Radiator Scrap | 0.75 | USD/LB |
Complete list |
Aluminum Scrap | Price | Unit |
Aluminum Wheels Dirty Cast Scrap | 0.37 | USD/LB |
6063 Extrusions Scrap | 0.67 | USD/LB |
Aluminum Wire Scrap (No coating) | 0.68 | USD/LB |
Aluminum Painted Extrusion Scrap | 0.48 | (USD/LB) |
6061 Extrusions Scrap | 0.48 | USD/LB |
Complete list |